2nd Class PassengersBold names mean survivors, linked names indicate pictures.Except for Lawrence Beesley's cabin, most other cabin allocations are speculation. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A
|
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Bailey, Mr Percy Andrew | 18 | Southampton | ||
| Baimbrigge, Mr Charles R. | 23 | Southampton | ||
| Balls, Mrs Ada E. Hall | 36 | Southampton | ||
| Banfield, Mr Frederick James | 28 | Southampton | ||
| Bateman, Rev Robert James | 51 | Southampton | ||
| Beane, Mr Edward | 32 | Southampton | ||
| Beane, Mrs Edward (Ethel Clarke) |
19 | Southampton | ||
| Beauchamp, Mr Henry James | 28 | Southampton | ||
| Becker, Mrs Allen Oliver (Nellie E. Baumgardner) |
36 | Southampton | F-4 | 11 |
| Becker, Miss Marion Louise | 4 | Southampton | F-4 | 11 |
| Becker, Master Richard F. | 1 | Southampton | F-4 | 11 |
| Becker, Miss Ruth Elizabeth | 12 | Southampton | F-4 | 13 |
| Beesley, Mr Lawrence | 34 | Southampton | D-56 | 13 |
| Bentham, Miss Lilian W. | 19 | Southampton | 12 | |
| Berriman, Mr William John | 23 | Southampton | ||
| Botsford, Mr William Hull | 26 | Southampton | ||
| Bowenur, Mr Soloman (Solomon?) | Southampton | |||
| Bracken, Mr James H. | 27 | Southampton | ||
| Brito, Mr José Joaquim de | ||||
| Brown, Miss Amelia (Mildred) (cook to Allison, Mr Hudson Joshua Creighton) |
24 | Southampton | F-33 | 11 |
| Brown, Miss Edith Eileen | 15 | Southampton | 14 | |
| Brown, Mr Thomas William Soloman | 43 | Southampton | ||
| Brown, Mrs Thomas William Soloman (Elizabeth Catherine) |
40 | Southampton | 14 | |
| Bryhl, Mr Kurt Arnold Gottfrid | 25 | Southampton | ||
| Bryhl, Miss Dagmar | 20 | Southampton | 12 | |
| Buss, Miss Kate | 36 | Southampton | 9 | |
| Butler, Mr Reginald Fenton | 25 | Southampton | ||
| Byles, Rev. Thomas Roussel David | Southampton | |||
| Byström, Mrs Carolina | 42 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Caldwell, Mr Albert Francis | 26 | Southampton | 13 | |
| Caldwell, Mrs Albert Francis (Sylvia Mae Harbaugh) |
26 | Southampton | 13 | |
| Caldwell, Master Alden Gates | 10 months | Southampton | 13 | |
| Cameron, Miss Clear | 31 | Southampton | ||
| Campbell, Mr William [Harland & Wolff] |
Southampton | |||
| Carbines, Mr William | 19 | Southampton | ||
| Carter, Rev Ernest Courtenay | 54 | Southampton | ||
| Carter, Mrs Ernest Courtenay (Lilian Hughes) |
44 | Southampton | ||
| Chapman, Mr Charles Henry | 52 | Southampton | ||
| Chapman, Mr John Henry | 30 | Southampton | ||
| Chapman, Mrs John Henry (Sara Elizabeth Lawry) |
28 | |||
| Christy, Mrs Alice Frances | Southampton | |||
| Christy, Miss Julie R. | Southampton | |||
| Clarke, Mr Charles V. | 29 | Southampton | ||
| Clarke, Mrs Charles V. (Ada Maria) |
28 | Southampton | 14 | |
| Coleridge, Mr Reginald Charles | 29 | Southampton | ||
| Collander, Mr Erik Gustaf | 27 | Southampton | ||
| Collett, Mr Sidney C. Stuart | 24 | Southampton | 9 | |
| Collyer, Mr Harvey | 35 | Southampton | ||
| Collyer, Mrs Harvey (Charlotte Tate) |
31 | Southampton | 14 | |
| Collyer, Miss Marjorie | 8 | Southampton | 14 | |
| Cook, Mrs Selena Rogers | 22 | Southampton | F-33 | 14 |
| Corbett, Mrs Walter H. | 30 | Southampton | ||
| Corey, Mrs Percy C. | Southampton | |||
| Cotterill, Mr Henry "Harry" | 20 | Southampton | ||
| Cunningham, Mr Alfred Fleming [Harland & Wolff] |
Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Davies, Mr Charles Henry | 21 | Southampton | ||
| Davis, Mrs John Morgan (Elizabeth Agnes Mary White) |
49 | Southampton | ||
| Davis, Master John Morgan Jr | 8 | Southampton | ||
| Davis, Miss Mary | 28 | Southampton | 13 | |
| Deacon, Mr Percy | 18 | Southampton | ||
| del Carlo, Mr Sebastiano | 28 | Cherbourg | ||
| del Carlo, Mrs Sebastiano (Argenia Genovese) |
22 | Cherbourg | ||
| Denbury, Mr Herbert | 25 | Southampton | ||
| Dibden, Mr William | 18 | Southampton | ||
| Doling, Mrs Ada | 32 | Southampton | ||
| Doling, Miss Elsie | 18 | Southampton | ||
| Downton (Douton?), Mr William James | Southampton | |||
| Drew, Mr James Vivian | 42 | Southampton | ||
| Drew, Mrs James Vivian (Lulu Thorne Christian) |
34 | Southampton | ||
| Drew, Master Marshall Brines | 8 | Southampton | ||
| Duran y More, Miss Asuncion | Cherbourg | 12 | ||
| Duran y More, Miss Florentina | Cherbourg | 12 |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Eitemiller, Mr George Floyd | 23 | Southampton | ||
| Enander, Mr Ingvar | 21 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Fahlstrøm, Mr Arne Jonas | 19 | Southampton | ||
| Faunthorpe, Mr Harry | Southampton | |||
| "Faunthorpe, Mrs Lizzie" [see Wilkinson, Mrs Elizabeth Anne |
Southampton | |||
| Fillbrook, Mr Joseph Charles | Southampton | |||
| Fox, Mr Stanley H. | Southampton | |||
| Frost, Mr Anthony "Archie" W. [Harland & Wolff] |
Southampton | |||
| Funk, Miss Annie C. | 38 | Southampton | ||
| Fynney, Mr Joseph J. | 35 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Gale, Mr Harry | 35 | Southampton | ||
| Gale, Mr Shadrach | 38 | Southampton | ||
| Garside, Miss Ethel | 24 | Southampton | ||
| Gaskell, Mr Alfred | 16 | Southampton | ||
| Gavey, Mr Lawrence | 26 | Southampton | ||
| Gilbert, Mr William | 45 | Southampton | ||
| Giles, Mr Edgar | 24 | Southampton | ||
| Giles, Mr Frederick Edward | 21 | Southampton | ||
| Giles, Mr Ralph | 22 | Southampton | ||
| Gill, Mr John W. | Southampton | |||
| Gillespie, Mr William | 34 | Southampton | ||
| Givard, Mr Hans Kristensen | 30 | Southampton | ||
| Greenberg, Mr Samuel | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Hale, Mr Reginald | 30 | Southampton | ||
| Hämäläinen Mrs William (Anna) |
23 | Southampton | ||
| Hämäläinen Master Wiljo | 1 | Southampton | ||
| Harbeck, Mr William H. | 44 | Southampton | ||
| Harper, Rev John | 28 | Southampton | ||
| Harper, Miss Nina | 6 | Southampton | 11 | |
| Harris, Mr George | 30 | Southampton | ||
| Harris, Mr Walter | Southampton | |||
| Hart, Mr Benjamin | ||||
| Hart, Mrs Benjamin (Esther) | 43 | Southampton | ||
| Hart, Miss Eva Miriam | 7 | Southampton | 14 | |
| Herman, Miss Alice | 24 | Southampton | 9 | |
| Herman, Miss Kate | 24 | Southampton | 9 | |
| Herman, Mr Samuel | 49 | Southampton | ||
| Herman, Mrs Samuel (Jane Laver) |
48 | Southampton | 9 | |
| Hewlett, Mrs Mary D. | Southampton | 13 | ||
| Hickman, Mr Leonard Mark | 34 | Southampton | ||
| Hickman, Mr Lewis | 32 | Southampton | ||
| Hickman, Mr Stanley George | 21 | Southampton | ||
| Hiltunen, Miss Marta | 18 | Southampton | ||
| Hocking, Mrs Elizabeth (Eliza Needs) | 53 | Southampton | ||
| Hocking, Mr Richard George | 23 | Southampton | ||
| Hocking, Miss Ellen ("Nellie") | 21 | Southampton | ||
| Hocking, Mr Samuel James Metcalfe | Southampton | |||
| Hodges, Mr Henry Price | Southampton | |||
| Hoffman, Mr Louis (see Navratil, Mr Michel) | 32 | Southampton | ||
| Hold, Mr Stephen | 42 | Southampton | ||
| Hold, Mrs Stephen (Annie Margaret Hill) |
36 | Southampton | ||
| Hood, Mr Ambrose, Jr | 21 | Southampton | ||
| Hosono, Mr Masabumi | 41 | Southampton | 13 | |
| Howard, Mr Benjamin | Southampton | |||
| Howard, Mrs Benjamin (Ellen Truelove) |
Southampton | |||
| Hunt, Mr George Henry | 33 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Ilett, Miss Bertha | 17 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Jacobsohn Mr Sidney Samuel | Southampton | |||
| Jacobsohn, Mrs Sidney Samuel (Amy Frances Christy) |
Southampton | |||
| Jarvis, Mr John Denzil | Southampton | |||
| Jefferys, Mr Clifford | Southampton | |||
| Jefferys, Mr Ernest | Southampton | |||
| Jenkin, Mr Stephen Curnow | Southampton | |||
| Jerwan, Mrs Amin S. (Marie Thuillard) |
23 | Cherbourg |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Kantor, Mr Sinai | 34 | Southampton | ||
| Kantor, Mrs Sinai (Miriam Sternim) |
Southampton | |||
| Karnes, Mrs J. Frank (Claire Bennett) |
22 | Southampton | ||
| Keane, Mr Daniel | Queenstown | |||
| Keane, Miss Nora A. | Queenstown | E 101 | 10 | |
| Kelly, Mrs Florence "Fannie" | 45 | Southampton | ||
| Kirkland, Rev Charles Leonard | Queenstown | |||
| Knight, Mr Robert [Harland & Wolff] |
Southampton | |||
| Kvillner, Mr Johan Henrik Johannesson | 31 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Lahtinen, Rev William | 30 | Southampton | ||
| Lahtinen, Mrs William (Anna Sylvan) | 26 | Southampton | ||
| Lamb, Mr John James | Queenstown | |||
| LaRoche, Mr Joseph | 26 | Cherbourg | ||
| LaRoche, Mrs Joseph (Juliette Marie Louise) |
22 | Cherbourg | ||
| LaRoche, Miss Louise | 1 | Cherbourg | ||
| LaRoche, Miss Simonne Anne Marie | 3 | Cherbourg | ||
| Lehmann, Miss Bertha | Cherbourg | |||
| Leitch, Miss Jessie Wills | Southampton | 11 | ||
| Lemore, Mrs Amelia | F-33 | |||
| Levy, Mr Rene Jacques | Cherbourg | |||
| Leyson, Mr Robert William Norman | Southampton | |||
| Lingan, Mr John | Queenstown | |||
| Louch, Mr Charles Alexander | Southampton | |||
| Louch, Mrs Charles Alexander (Alice Adelaide) | Southampton | 14 |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Mack, Mrs Mary | 57 | Southampton | E-77 | |
| Malachard, Mr Noel | Cherbourg | |||
| Mallet, Mr Albert | Cherbourg | |||
| Mallet, Mrs Albert (Antoinette) |
Cherbourg | |||
| Mallet, Master André | 2 | Cherbourg | ||
| Mangiavacchi, Mr Serafino Emilio | Cherbourg | |||
| "Marshall, Mr Henry" [see Morley, Mr Henry Samuel] |
39 | Southampton | ||
| "Marshall, Mrs Kate Louise Phillips" [see Phillips, Miss Kate Florence] |
19 | Southampton | ||
| Matthews, Mr William John | 30 | Southampton | ||
| Maybery, Mr Frank H. | 20 | Southampton | ||
| McCrae, Mr Arthur Gordon | Southampton | |||
| McCrie, Mr James Matthew | Southampton | |||
| McKane, Mr Peter D. | 46 | Southampton | ||
| Mellenger, Mrs Elizabeth Anne | 41 | Southampton | 12 or 14 | |
| Mellenger, Miss Madeleine Violet | 13 | Southampton | 12 or 14 | |
| Mellor, Mr William John | 19 | Southampton | B | |
| Meyer, Mr August | 30 | Southampton | ||
| Milling, Mr Jacob Christian | 48 | Southampton | ||
| Mitchell, Mr Henry Michael | 71 | Southampton | ||
| Montvila, Rev Juozas (Joseph) | ||||
| Morawick, Dr Ernest | Southampton | |||
| Morley, Mr Henry Samuel ("Mr Henry Marshall") | 39 | Southampton | ||
| Morley, Mr William | Southampton | |||
| Mudd, Mr Thomas C. | Southampton | |||
| Myles, Mr Thomas Francis | 64 | Queenstown |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Nasser (Nasrallah), Mr Nicholas | Cherbourg | |||
| Nasser (Nasrallah), Mrs Nicholas (Adele) |
18 | Cherbourg | ||
| Navratil, Master Edmond Roger | 2 | Southampton | F-2 | D |
| Navratil, Mr Michel ("Hoffman") | 32 | Southampton | F-2 | |
| Navratil, Master Michel M. | 3 | Southampton | F-2 | D |
| Nesson, Mr Israel | 26 | Southampton | ||
| Nicholls, Mr Joseph Charles | 19 | Southampton | ||
| Norman, Mr Robert Douglas | Southampton | |||
| Nourney, Mr Alfred ("Baron von Drachstedt" later transferred to 1st Class) |
20 | Cherbourg | 7 | |
| Nye, Mrs Elizabeth Ramell | 29 | Southampton | F-33 | 11 |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Otter, Mr Richard | 39 | Southampton | ||
| Oxenham, Mr Percy Thomas | 22 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Padro y Manent, Mr Julian | Cherbourg | |||
| Pain, Dr Alfred | 24 | Southampton | ||
| Pallas y Castello, Mr Emilio | Cherbourg | |||
| Parker, Mr Clifford R. | 28 | Southampton | ||
| Parkes, Mr Francis "Frank" [Harland & Wolff] |
Southampton | |||
| Parrish, Mrs Lutie Davis | 50 | Southampton | 12 | |
| Pengelly, Mr Frederick William | 20 | Southampton | ||
| Pernot, Mr Rene [chauffeur to Guggenheim, Mr Benjamin] |
Cherbourg | |||
| Peruschitz, Rev. Joseph M. | 40 | Southampton | ||
| Phillips, Miss Alice Frances Louisa | 42 | Southampton | 12 | |
| Phillips, Mr Escott Robert | 21 | Southampton | ||
| Phillips, Miss Kate Florence ("Mrs Kate Louise Phillips Marshall") |
19 | Southampton | ||
| Pinsky, Miss Rosa | 32 | Southampton | ||
| Ponesell, Mr Martin | 34 | Southampton | ||
| Portaluppi, Mr Emilio | Cherbourg |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Quick, Mrs Frederick Charles (Jane Richards) | 33 | Southampton | ||
| Quick, Miss Phyllis May | 2 | Southampton | ||
| Quick, Miss Winifred Vera | 8 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Reeves, Mr David | 36 | Southampton | ||
| Renouf, Mr Peter Henry | 34 | Southampton | ||
| Renouf, Mrs Peter Henry (Lillian Jefferys) |
30 | Southampton | ||
| Reynaldo, Mrs Encarnacion | 28 | Southampton | ||
| Richard, Mr Emil | 23 | Cherbourg | ||
| Richards, Master George | 10 months | Southampton | ||
| Richards, Mrs Sidney (Emily Hocking) |
25 | Southampton | ||
| Richards, Master William Rowe | 3 | Southampton | ||
| Ridsdale, Miss Lucy | 50 | Southampton | ||
| Rogers, Mr Reginald Harry | Southampton | |||
| Rugg, Miss Emily | 21 | Southampton | 12 |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Sedgwick, Mr Charles Frederick Waddington | Southampton | |||
| Sharp, Mr Percival | Southampton | |||
| Shelley, Mrs William (Imanita) |
25 | Southampton | 12 | |
| Silvén, Miss Lyyli Karoliina | 18 | Southampton | ||
| Sincock, Miss Maude | 20 | Southampton | 11 | |
| Siukonnen, Miss Anna | 30 | Southampton | ||
| Sjöstedt, Mr Ernst Adolf | 59 | Southampton | ||
| Slayter, Miss Hilda Mary | 30 | Queenstown | 13 | |
| Slemen, Mr Richard James | 35 | Southampton | ||
| Smith (Schmidt), Mr Augustus | 22 | Southampton | ||
| Smith, Miss Marion | Southampton | |||
| Sobey, Mr Samuel James Hayden | 25 | Southampton | ||
| Stanton, Mr Samuel Ward | 41 | Cherbourg | ||
| Stokes, Mr Philip Joseph | 25 | Southampton | ||
| Swane, Mr George [chauffeur to Allison, Mr Hudson Joshua Creighton] |
26 | Southampton | ||
| Sweet, Mr George | 14 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Toomey, Miss Ellen | 50 | Southampton | 9 | |
| Troupiansky, Mr Moses Aaron | 22 | Southampton | ||
| Trout, Mrs William H. (Jessie L.) |
Southampton | 9 | ||
| Troutt, Miss Edwina Celia "Winnie" |
27 | Southampton | E 101 | 15 |
| Turpin, Mr William John Robert | 29 | Southampton | ||
| Turpin, Mrs William John Robert (Dorothy Ann Wonnacott) |
27 | Southampton |
Top
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Veale, Mr James | 30 | Southampton | ||
| von Drachstedt, Baron (see Nourney, Mr Alfred) | 20 | Cherbourg | 7 |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Waelens, Mr Achille (perhaps Third Class) | 22 | Southampton | ||
| Walcroft, Miss Nellie | 35 | Southampton | ||
| Ware, Mr John James | 30 | Southampton | ||
| Ware, Mrs John James (Florence Louise Long) |
28 | Southampton | 12 | |
| Ware, Mr William Jeffery | 23 | Southampton | ||
| Watson, Mr Ennis Hastings [Harland & Wolff] |
Southampton | |||
| Watt, Miss Bertha | 12 | Southampton | 9 | |
| Watt, Mrs James (Bessie Inglis Milne) |
40 | Southampton | 9 | |
| Webber, Miss Susan | 36 | Southampton | E 101 | |
| Weisz, Mr Leopold | 28 | Southampton | ||
| Weisz, Mrs Leopold (Mathilde) |
32 | Southampton | ||
| Wells, Mrs Arthur Henry ("Addie" Trevaskis) |
29 | Southampton | ||
| Wells, Miss Joan | 4 | Southampton | ||
| Wells, Master Ralph Lester | 2 | Southampton | ||
| West, Miss Barbara J. | Southampton | |||
| West, Miss Constance Miriam | Southampton | |||
| West, Mr Edwy Arthur | 36 | Southampton | ||
| West, Mrs Edwy Arthur (Ada Mary Worth) |
33 | Southampton | ||
| Wheadon, Mr Edward | Southampton | |||
| Wheeler, Mr Edwin (Frederick) [Valet to George W. Vanderbilt] |
Southampton | |||
| Wilhelms, Mr Charles | 32 | Southampton | 9 | |
| Wilkinson, Mrs Elizabeth Anne ("Mrs Lizzie Faunthorpe") |
Southampton | |||
| Williams, Mr Charles Eugene | Southampton | 14 | ||
| Wright, Miss Marion | 26 | Southampton | 9 |
Top
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Yrois, Miss Henriette | Southampton |
Top
Top