3rd Class PassengersBold names mean survivors, linked names indicate pictures.A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A
|
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Baccos, Mr Rafoul | 20 | Cherbourg | ||
| Backström, Mr Karl Alfred | 32 | Southampton | ||
| Backström, Mrs Karl Alfred (Maria Mathilda Gustafsson) |
33 | Southampton | ||
| Baclini, Miss Helene Barbara | Cherbourg | |||
| Baclini, Miss Maria Catherine | Cherbourg | |||
| Baclini, Miss Eugenie | 3 | Cherbourg | ||
| Baclini, Mrs Solomon (Latifa) | 24 | Cherbourg | ||
| Badman, Miss Emily Louisa | 18 | Southampton | ||
| Badt, Mr Mohamed | 40 | Cherbourg | ||
| Balkic, Mr Cerin | 26 | Southampton | ||
| Banoura, Miss Ayout | 15 | Cherbourg | ||
| Banski, Mrs Mara | 31 | Southampton | ||
| Barah, Mr Hanna Assi | ||||
| Barbara, Mrs Catherine | 45 | Cherbourg | ||
| Barbara, Miss Saude | 18 | Cherbourg | ||
| Barry, Miss Julia | 27 | Queenstown | ||
| Barton Mr David | 22 | Southampton | ||
| Beaven, Mr William Thomas | 19 | Southampton | ||
| Bengtsson, Mr John Viktor | 26 | Southampton | ||
| Berglund, Mr Karl Ivar Sven | 22 | Southampton | ||
| Betros, Mr Tannous | 20 | Cherbourg | ||
| Bing, Mr Lee | 32 | Southampton | ||
| Birkeland, Mr Hans | 21 | Southampton | ||
| Björklund, Mr Ernst Herbert | 18 | Southampton | ||
| Bostandyeff, Mr Guentcho | 25 | Southampton | ||
| Boulos, Master Akar | 6 | Cherbourg | ||
| Boulos, Mr Hanna | Cherbourg | |||
| Boulos, Mrs Joseph (Sultana) | Cherbourg | |||
| Boulos, Miss Laura | 9 | Cherbourg | ||
| Bourke, Mr John | 40 | Queenstown | ||
| Bourke, Mrs John (Catherine) | 32 | Queenstown | ||
| Bourke, Miss Mary | Queenstown | |||
| Bowen, Mr David | 26 | Southampton | ||
| Bradley, Miss Bridget Delia | 18 | Queenstown | 13 | |
| Braf, Miss Elin Ester Maria | 20 | Southampton | ||
| Brahim, Mr Youssef | Cherbourg | |||
| Braund, Mr Lewis Richard | 29 | Southampton | ||
| Braund, Mr Owen Harris | 22 | Southampton | ||
| Brobeck, Mr Karl Rudolf | 22 | Southampton | ||
| Brocklebank, Mr William Alfred | 35 | Southampton | ||
| Buckley, Mr Daniel | 21 | Queenstown | ||
| Buckley, Miss Katherine | 20 | Queenstown | ||
| Burke, Mr Jeremiah | 19 | Queenstown | ||
| Burns, Miss Mary Delia | 18 | Queenstown |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Cacic, Mr Grego | 18 | Southampton | ||
| Cacic, Mr Luka | 38 | Southampton | ||
| Cacic, Mr Manda | Southampton | |||
| Cacic, Miss Maria | 30 | Southampton | ||
| Calic, Mr Peter | 17 | Southampton | ||
| Canavan, Miss Mary | 21 | Queenstown | ||
| Canavan, Mr Patrick | 21 | Queenstown | ||
| Cann, Mr Ernest Charles | 21 | Southampton | ||
| Caram (Kareem), Mr Joseph | Cherbourg | |||
| Caram (Kareem), Mrs Joseph (Maria Elias) |
Cherbourg | |||
| Carlsson, Mr August Sigfrid | 28 | Southampton | ||
| Carlsson, Mr Carl Robert | 24 | Southampton | ||
| Carlsson, Mr Julius | 33 | Southampton | ||
| Carr, Miss Ellen (Helen?) | 16 | Queenstown | ||
| Carr, Miss Jeannie | 37 | Queenstown | ||
| Carver, Mr Alfred John | 28 | Southampton | ||
| Cassem, Mr Nassef Belmenly [see Albimona, Mr Nassef Cassem] |
Cherbourg | |||
| Celotti, Mr Francesco | 24 | Southampton | ||
| Charters, Mr David | 21 | Southampton | ||
| Chebab, Mr Emir Farres | Cherbourg | |||
| Chip, Mr Chang [stowaway] |
32 | Southampton | ||
| Christmann, Mr Emil | 29 | Southampton | ||
| Chronopoulos, Mr Apostolos | 26 | Cherbourg | ||
| Chronopoulos, Mr Demetrios | 18 | Cherbourg | ||
| Coelho, Mr Domingos Fernandes | 20 | Southampton | ||
| Cohen, Mr Gurshon "Gus" | 19 | Southampton | ||
| Colbert, Mr Patrick | 24 | Queenstown | ||
| Coleff, Mr Fotio | 24 | Southampton | ||
| Coleff, Mr Peyo | 36 | Southampton | ||
| Conlin, Mr Thomas Henry | 31 | Queenstown | ||
| Connaghton, Mr Michael | 31 | Queenstown | ||
| Connolly, Miss Kate | 30 | Queenstown | ||
| Connolly, Miss Kate | 22 | Queenstown | ||
| Connors, Mr Patrick | Queenstown | |||
| Cook, Mr Jacob | 43 | Southampton | ||
| Cor, Mr Bartol | 35 | Southampton | ||
| Cor, Mr Ivan | 27 | Southampton | ||
| Cor, Mr Liudevit | 19 | Southampton | ||
| Corn, Mr Harry | 30 | Southampton | ||
| Coutts, Mrs William ("Minnie") | 36 | Southampton | 2 | |
| Coutts, Master Neville | 3 | Southampton | 2 | |
| Coutts, Master William Leslie | 9 | Southampton | 2 | |
| Coxon, Mr Daniel | 59 | Southampton | ||
| Crease, Mr Ernest James | 19 | Southampton | ||
| Cribb, Mr John Hatfield | 44 | Southampton | ||
| Cribb, Miss Laura Alice | 17 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Dahl, Mr Charles Edward | 45 | Southampton | 15 | |
| Dahlberg, Miss Gerda Ulrika | 22 | Southampton | ||
| Dakic, Mr Branko | 19 | Southampton | ||
| Daly, Mr Eugene | 29 | Queenstown | B | |
| Daly, Miss Marcella "Maggie" |
30 | Queenstown | ||
| Danbom, Mr Ernst Gilbert | 34 | Southampton | ||
| Danbom, Mrs Ernst Gilbert (Anna Sigrid Maria Brogren) |
28 | Southampton | ||
| Danbom, Master Gilbert Sigvard Emanuel | 4 months | Southampton | ||
| Danoff, Mr Yoto | 27 | Southampton | ||
| Dantchoff, Mr Khristo | 25 | Southampton | ||
| Davies, Mr Alfred | 24 | Southampton | ||
| Davies, Mr Evan | 22 | Southampton | ||
| Davies, Mr John | 21 | Southampton | ||
| Davies, Mr Joseph | 17 | Southampton | ||
| Davison, Mr Thomas Henry | Southampton | |||
| Davison, Mrs Thomas Henry (Mary Finck) |
Southampton | |||
| Dean, Mr Bertram | 26 | Southampton | ||
| Dean, Mrs Bertram (Eva Georgetta) |
33 | Southampton | 12 | |
| Dean, Master Bertram Vere Jr. | 1 | Southampton | 12 | |
| Dean, Miss Elizabeth Gladys "Millvina" |
2 months | Southampton | ||
| Delalic, Mr Regyo | 25 | Southampton | ||
| De Messemaeker, Mr Guillaume Joseph | 36 | Southampton | 15 | |
| De Messemaeker, Mrs Guillaume Joseph (Anna) |
36 | Southampton | 13 | |
| De Mulder, Mr Theodore | 30 | Southampton | ||
| Denkoff, Mr Mito | Southampton | |||
| Dennis, Mr Samuel | 23 | Southampton | ||
| Dennis, Mr William | 25 | Southampton | ||
| De Pelsmaeker, Mr Alphonse | ||||
| Devaney, Miss Margaret | 19 | Queenstown | C | |
| Dewan, Mr Frank [see Duane, Mr Frank] | 65 | Queenstown | ||
| Dibo, Mr Elias | Cherbourg | |||
| Dimic, Mr Jovan | 42 | Southampton | ||
| Dintcheff, Mr Valtcho | 43 | Southampton | ||
| Doharr, Mr Tannous | ||||
| Dooley, Mr Patrick | 32 | Queenstwon | ||
| Dorkings, Mr Edward Arthur | 19 | Southampton | B | |
| Dowdell, Miss Elizabeth | 30 | Southampton | 13 | |
| Doyle, Miss Elizabeth | 24 | Queenstown | ||
| Drapkin, Miss Jennie | 23 | Southampton | ||
| Drazonovic, Mr Josef | Cherbourg | |||
| Driscoll, Miss Bridget | 24 | Queenstown | ||
| Duane, Mr Frank | ||||
| Duquemin, Mr Joseph | 24 | Southampton | D | |
| Dyker, Mr Adolf Fredrik | 23 | Southampton | ||
| Dyker, Mrs Adolf Fredrik (Anna Elisabeth Judith Andersson) |
22 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Econovic, Mr Joso | Southampton | |||
| Edvardsson, Mr Gustaf Hjalmar | 18 | Southampton | ||
| Eklund, Mr Hans Linus | 16 | Southampton | ||
| Ekström, Mr Johan | 45 | Southampton | ||
| Elias, Mr Elias | Cherbourg | |||
| Elias, Mr John | Cherbourg | |||
| Elias, Mr Joseph | Cherbourg | |||
| Elsbury, Mr James | 47 | Southampton | ||
| Emanuel, Miss Virginia Ethel | 5 | Southampton | 13 | |
| Emmeth, Mr Thomas | Southampton | |||
| Everett, Mr Thomas James | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Farrell, Mr James | Queenstown | |||
| Finoli, Mr Luigi | Southampton | |||
| Fischer, Mr Eberhard Thelander | Southampton | |||
| Fleming, Miss Honora | ||||
| Flynn, Mr James | Queenstown | |||
| Flynn, Mr John | Queenstown | |||
| Foley, Mr Joseph | Queenstown | |||
| Foley, Mr William | Queenstown | |||
| Foo, Mr Choong | Southampton | |||
| Ford, Mr Arthur | Southampton | |||
| Ford, Miss Doolina Margaret | 21 | Southampton | ||
| Ford, Mr Edward Watson | 18 | Southampton | ||
| Ford, Miss Maggie | 9 | Southampton | ||
| Ford, Mrs Edward (Margaret Ann) | 48 | Southampton | ||
| Ford, Mr Neil Watson | 16 | Southampton | ||
| Fox, Mr Patrick | Queenstown | |||
| Franklin, Mr Charles | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Gallagher, Mr Martin | Queenstown | |||
| Garfirth, Mr John | Southampton | |||
| Georges, Mrs Shabini | Cherbourg | |||
| Gilinski, Mr Leslie | 22 | Southampton | ||
| Gilnagh, Miss Katie | 16 | Queenstown | 161 | |
| Glynn, Miss Mary Agatha | Queenstown | 13 | ||
| Goldsmith, Mr Frank John | 33 | Southampton | ||
| Goldsmith, Mrs Frank John (Emily Alice Brown) |
Southampton | C | ||
| Goldsmith, Master Frank John William ("Frankie") |
9 | Southampton | C | |
| Goldsmith, Mr Nathan | 41 | Southampton | ||
| Gonçalves, Mr Manuel Estanislau | 38 | Southampton | ||
| Goodwin, Mr Frederick | 40 | Southampton | ||
| Goodwin, Mrs Frederick (Augusta) | 43 | Southampton | ||
| Goodwin, Mr Charles E. | 14 | Southampton | ||
| Goodwin, Miss Lillian A. | 16 | Southampton | ||
| Goodwin, Master Harold V. | 9 | Southampton | ||
| Goodwin, Miss Jessie A. | 10 | Southampton | ||
| Goodwin, Master Sidney L. | 5 | Southampton | ||
| Goodwin, Master William F. | 11 | Southampton | ||
| Green, Mr George Henry | 40 | Southampton | ||
| Grønnestad, Mr Daniel Danielsen | 32 | Southampton | ||
| Guest, Mr Robert | Southampton | |||
| Gustafsson, Mr Alfred Ossian | 20 | Southampton | ||
| Gustafsson, Mr Anders Vilhelm | 37 | Southampton | ||
| Gustafsson, Mr Johan Birger | 28 | Southampton | ||
| Gustafsson, Mr Karl Gideon | 19 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Haas, Miss Aloisia | 24 | Southampton | ||
| Hagardon, Miss Kate | 17 | Queenstown | ||
| Hagland, Mr Ingvald Olsen | 28 | Southampton | ||
| Hagland, Mr Konrad Mathias Reiersen | 19 | Southampton | ||
| Hakkarainen, Mr Pekka Pietari | 28 | Southampton | ||
| Hakkarainen, Mrs Pekka Pietari (Elin Matilda Dolk) |
24 | Southampton | 15 | |
| Hampe, Mr Leon | 41 | Southampton | ||
| Hansen, Mr Claus Peter | 41 | Southampton | ||
| Hansen, Mrs Claus Peter (Jennie L. Howard) |
45 | Southampton | ||
| Hansen, Mr Henrik Juul | 26 | Southampton | ||
| Hansen, Mr Henry Damsgaard | 21 | Southampton | ||
| Harknett, Miss Alice | 21 | Southampton | ||
| Harmer, Mr Abraham (David Livshin) | 25 | Southampton | ||
| Hart, Mr Henry | 28 | Queenstown | ||
| Hassan, Mr M. Houssein | Cherbourg | |||
| Healy, Miss Nora | Queenstown | |||
| Hedman, Mr Oscar | 27 | Southampton | ||
| Hee, Mr Ling | Southampton | C | ||
| Hegarty, Miss Nora (Kate?) | 18 | Queenstown | ||
| Heikkinen, Miss Laila | 26 | Southampton | ||
| Heininen, Miss Wendla Maria | 23 | Southampton | ||
| Hellström, Miss Hilda Maria | 22 | Southampton | 135 | 13 |
| Hemming, Miss Nora | 21 | Queenstown | ||
| Hendekovic, Mr Ignaz | Southampton | |||
| Henery, Delia | 23 | Queenstown | ||
| Henriksson, Jenny Lovisa | 28 | Southampton | ||
| Hirvonen, Mrs Alexander (Helga E. Lindqvist) |
22 | Southampton | ||
| Hirvonen, Miss Hildur E. | 2 | Southampton | ||
| Holm, Mr John Frederik Alexander | 43 | Southampton | ||
| Holthen, Mr Johan Martin | 28 | Southampton | ||
| Honkanen, Miss Eliina | 27 | Southampton | ||
| Horgan, Mr John | Queenstown | |||
| Howard, Miss May | Southampton | C | ||
| Humblen, Mr Adolf Mathias Nicolai Olsen | 42 | Southampton | 63 | |
| Hyman, Mr Abraham | 34 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Ilieff, Mr Ylio | Southampton | |||
| Ilmakangas, Miss Ida Livija | 27 | Southampton | ||
| Ilmakangas, Miss Pieta Sofia | 25 | Southampton | ||
| Ivanoff, Mr Konio | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Jalsevac, Mr Ivan | ||||
| Jansson, Mr Carl Olof | 21 | Southampton | A | |
| Jardin, Mr José Netto | 21 | |||
| Jensen, Miss Carla Christine | 19 | Southampton | ||
| Jensen, Mr Hans Peder | 20 | Southampton | ||
| Jensen, Mr Niels Peder | 48 | Southampton | ||
| Jensen, Mr Svend Lauritz | 17 | Southampton | ||
| Jermyn, Miss Annie | 22 | Queenstown | ||
| Johannesen-Bratthammer, Mr Bernt | 32 | Southampton | 13 | |
| Johanson, Mr Jakob Alfred | 34 | Southampton | ||
| Johansson, Mr Erik | 22 | Southampton | ||
| Johansson, Mr Gustaf Joel | 33 | Southampton | ||
| Johansson, Mr Karl Johan | 31 | Southampton | ||
| Johansson, Mr Nils | 29 | Southampton | ||
| Johansson, Mr Oskar Leander (Palmquist) | 26 | Southampton | 13 | |
| Johnson, Mr Alfred | 49 | Southampton | ||
| Johnson, Miss Eleanor Ileen | 1 | Southampton | 15 | |
| Johnson, Mr Malkolm Joackim | 33 | Southampton | ||
| Johnson, Master Harold Theodor | 4 | Southampton | 15 | |
| Johnson, Mrs Oscar W. (Elisabeth Vilhelmina Berg) |
27 | Southampton | 15 | |
| Johnson, Mr William Cahoone Jr. | 19 | Southampton | ||
| Johnston, Mr Andrew G. | 34 | Southampton | ||
| Johnston, Mrs Andrew G. (Elizabeth ["Lily"]) |
34 | Southampton | ||
| Johnston, Miss Catherine H. ("Carrie") |
8 | Southampton | ||
| Johnston, Master William A. | 9 | Southampton | ||
| Jonkoff, Mr Lazro | Southampton | |||
| Jonsson, Mr Carl | 32 | Southampton | A | |
| Jönsson, Mr Nils Hilding | 27 | Southampton | ||
| Joseph, Mrs Catherine | ||||
| Joseph, Miss Mary | ||||
| Joseph, Master Michael Peter | ||||
| Jussila, Miss Aina Maria | 21 | Southampton | ||
| Jussila, Mr Erik | 32 | Southampton | ||
| Jussila, Miss Katriina | 20 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Kallio, Mr Nikolai Erland | 17 | Southampton | ||
| Kalvik, Mr Johannes Halverson | 21 | Southampton | ||
| Karajic, Mr Milan | 30 | Southampton | ||
| Karlsson, Mr Einar Gervasius | 21 | Southampton | 13 | |
| Karlsson, Mr Julius Konrad Eugen | 33 | Southampton | ||
| Karlsson, Mr Nils August | 22 | Southampton | ||
| Karun, Miss Anna (Manca) |
||||
| Karun, Mr Franz | 39 | Cherbourg | ||
| Kassem, Mr Fared | Cherbourg | |||
| Keane, Mr Andrew | 20 | Queenstown | ||
| Keefe, Mr Arthur | Southampton | |||
| Kekic, Mr Tido | 38 | Southampton | ||
| Kelly, Miss Anna Kate | Queenstown | |||
| Kelly, Mr James | Southampton | |||
| Kelly, Mr James | Queenstown | |||
| Kelly, Miss Mary | 21 | Queenstown | D | |
| Kennedy, Mr John | 24 | Queenstown | ||
| Khalil, Mr Betros | 25 | Cherbourg | ||
| Khalil, Mrs Betros (Zahie) |
20 | Cherbourg | ||
| Khalil, Mr Saad | Cherbourg | |||
| Kiernan, Mr John | 25 | Queenstown | ||
| Kiernan, Mr Philip | 19 | Queenstown | ||
| Kilgannon, Mr Thomas | 21 | Queenstown | ||
| Kink, Mr Anton | 29 | Southampton | 2 | |
| Kink, Mrs Anton (Louise Heilmann) |
26 | Southampton | 2 | |
| Kink, Miss Louise Gretchen | 4 | Southampton | 2 | |
| Kink, Miss Maria | 22 | Southampton | ||
| Kink, Mr Vincenz | 27 | Southampton | ||
| Klasén, Miss Gertrud Emilia | 1 | Southampton | ||
| Klasén, Mrs Hulda Kristina Eugenia | 36 | Southampton | ||
| Klasén, Mr Klas Albin | 18 | Southampton | ||
| Kraeff, Mr Theodor | Cherbourg | |||
| Krekorian, Mr Neshan | 25 | Cherbourg | 57 |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Lahowd, Mr Sarkis | 30 | Cherbourg | ||
| Laitinen, Miss Kristina Sofia | 37 | Southampton | ||
| Laleff, Mr Kristo | 23 | Southampton | ||
| Lam, Mr Ali [Stowaway] |
38 | Southampton | ||
| Lam, Mr Len | 23 | Southampton | ||
| Landergren, Miss Aurora Adelia | 22 | Southampton | 13 | |
| Lane, Mr Patrick | Queenstown | |||
| Lang, Mr Fang | 26 | Southampton | ||
| Larsson, Mr August Viktor | 29 | Southampton | ||
| Larsson, Mr Bengt Edvin | 29 | Southampton | ||
| Larsson-Rondberg, Mr Edvard | 22 | Southampton | ||
| Leeni, Mr Fahim [see Zenni, Mr Philip] |
Cherbourg | |||
| Lefebre, Mrs Frank (Frances) | 39 | Southampton | ||
| Lefebre, Master Henry | 4 | Southampton | ||
| Lefebre, Miss Ida | 2 | Southampton | ||
| Lefebre, Miss Jeannie | 6 | Southampton | ||
| Lefebre, Miss Mathilde | 11 | Southampton | ||
| Leinonen, Mr Antti Gustaf | 32 | Southampton | ||
| Lemberopolous, Mr Peter L. | 30 | Cherbourg | ||
| Lemon, Mr Denis | 21 | Queenstown | ||
| Lemon, Miss Mary | 20 | Queenstown | ||
| Leonard, Mr Lionel | 36 | Southampton | ||
| Lester, Mr James | Southampton | |||
| Lievens, Mr René | 24 | Southampton | ||
| Lindahl, Miss Agda V. | 25 | Southampton | ||
| Lindblom, Miss Augusta Charlotta | 45 | Southampton | ||
| Lindell, Mr Edvard Bengtsson | 36 | Southampton | ||
| Lindell, Mrs Edvard Bengtsson (Elin Gerda) |
30 | Southampton | ||
| Lindqvist, Mr Eino William | 20 | Southampton | 15 | |
| Linehan, Mr Michael | 21 | Queenstown | ||
| Ling, Mr Lee | 28 | Southampton | ||
| Lithman, Mr Simon | 20 | Southampton | ||
| Lobb, Mr William Arthur | 30 | Southampton | ||
| Lobb, Mrs William Arthur (Cordelia K. Stanlicke) | 26 | Southampton | ||
| Lockyer, Mr Edward | 21 | Southampton | ||
| Lovell, Mr John Hall | 20 | Southampton | ||
| Lulich, Mr Nicola | 27 | Southampton | ||
| Lundahl, Mr Johan Svensson | 51 | Southampton | ||
| Lundin, Miss Olga Elida | 23 | Southampton | ||
| Lundström, Mr Thure Edvin | 32 | Southampton | ||
| Lyntakoff, Mr Stanko | 44 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| MacKay, Mr George William | 20 | Southampton | ||
| Madigan, Miss Margaret "Maggie" |
21 | Queenstown | ||
| Madsen, Mr Frithiof | 22 | Southampton | 13 | |
| Mäenpää, Mr Matti Alexanteri | 22 | Southampton | ||
| Mahon, Miss Delia | Queenstown | |||
| Mahon, Mr John | ||||
| Maisner, Mr Simon | 34 | Southampton | ||
| Mäkinen, Mr Kalle Edvard | 29 | Southampton | ||
| Mamee, Mr Hanna | Cherbourg | |||
| Mampe, Mr Leon | 20 | Southampton | ||
| Mangan, Miss Mary | Queenstown | |||
| Mannion, Miss Margaret | 24 | Queenstown | ||
| Mansour, Mr Hanna | 22 | Cherbourg | ||
| Mardirosian, Mr Sarkis | 25 | Cherbourg | 46 | |
| Marinko, Mr Dmitri | 23 | Southampton | ||
| Markim, Mr Johann | Southampton | |||
| Markoff, Mr Marin | 35 | Southampton | ||
| Masselmany, Mrs Fatima | 17 | Cherbourg | ||
| Matinoff, Mr Nicola | Southampton | |||
| McCarthy, Miss Katie | 24 | Queenstown | ||
| McCormack, Mr Thomas J. | 19 | Queenstown | B | |
| McCoy, Miss Agnes | 28 | Queenstown | ||
| McCoy, Miss Alice | 22 | Queenstown | ||
| McCoy, Mr Bernard | 21 | Queenstown | ||
| McDermott, Miss Bridget Delia | Queenstown | |||
| McEvoy, Mr Michael (McElroy?) | Queenstown | |||
| McGovern, Mrs Hugh (Mary) | Queenstown | |||
| McGowan, Miss Anna "Annie" |
15 | Queenstown | ||
| McGowan, Miss Katherine | 36 | Queenstown | ||
| McMahon, Mr Martin | 20 | Queenstown | ||
| McNamee, Mr Neal | 24 | Southampton | ||
| McNamee, Mrs Neal (Eileen) | 19 | Southampton | ||
| McNeill, Miss Bridget | ||||
| Meanwell, Miss Marion Ogden | Southampton | |||
| Mechen, Mr John | 22 | Queenstown | ||
| Meek, Mrs Thomas (Annie L.) |
Southampton | |||
| Melkebuk, Mrs Philemon | Southampton | |||
| Meo, Mr Alfonso | 48 | Southampton | ||
| Mernagh, Mr Robert | 26 | Queenstown | ||
| Midtsjø, Mr Karl Albert | ||||
| Mihoff, Mr Stoytcho | 28 | Southampton | ||
| Miles, Mr Frank | Southampton | |||
| Mineff, Mr Ivan | 24 | Southampton | ||
| Minkoff, Mr Lazar | 21 | Southampton | ||
| Mirko, Mr Dika | 17 | Southampton | ||
| Mitkoff, Mr Mito | 23 | Southampton | ||
| Mockler, Miss Helen Mary (Mocklare?) | 23 | Queenstown | ||
| Moen, Mr Sigurd Hansen | 25 | Southampton | 73 | |
| Moor, Mrs Beila | 27 | Southampton | ||
| Moor, Master Meier | 6 | Southampton | ||
| Moore, Mr Leonard Charles | 19 | Southampton | ||
| Moran, Miss Bertha | 28 | Queenstown | ||
| Moran, Miss Bridgette | ||||
| Moran, Mr Daniel J. | 27 | Queenstown | ||
| Moran, Mr James | 22 | Queenstown | ||
| Morrow, Mr Thomas Rowan | 30 | Queenstown | ||
| Moubarek, Mrs George (Amenia) | 26 | Cherbourg | ||
| Moubarek, Master George | 7 | Cherbourg | ||
| Moubarek, Master Halim Genios (William George) |
3 | Cherbourg | ||
| Moubarek, Mr Hanna (John) | Cherbourg | |||
| Moss, Albert Johan | 29 | Southampton | B | |
| Moussa, Mrs Mantoura Baloics | Cherbourg | |||
| Moutal, Mr Rahamin | 35 | Southampton | ||
| Mullins, Miss Katie | 19 | Queenstown | 161 | |
| Mulvihill, Miss Bertha E. | Queenstown | |||
| Murdlin, Mr Joseph | Southampton | |||
| Murphy, Miss Kate | Queenstown | 161 | ||
| Murphy, Miss Margaret Jane (Mary?) | Queenstown | 161 | ||
| Murphy, Miss Nora | 28 | Queenstown | ||
| Musselmani, Mrs Fatima | ||||
| Myhrman, Mr Pehr Fabian Oliver Malkolm | 18 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Nackid, Miss Mary (Maria?) |
1 | Cherbourg | ||
| Nackid, Mr Said | 20 | Cherbourg | ||
| Nackid, Mrs Said (Mary Mowad) | 19 | Cherbourg | ||
| Nahill, Mr Toufik | Cherbourg | |||
| Naidenoff, Mr Penko | 22 | Southampton | ||
| Najib, Miss Adele Jane Kiamie | Cherbourg | |||
| Nancarrow, Mr William Henry | ||||
| Nankoff, Mr Minko | 32 | Southampton | ||
| Nasr, Mr Mustafa | Cherbourg | |||
| Nassr, Mr Saade Jean | Cherbourg | |||
| Naughton, Miss Hannah | 21 | Queenstown | ||
| Nemaugh, Mr Robert [see Mernagh, Mr Robert] | 26 | Queenstown | ||
| Nenkoff, Mr Christo | 22 | Southampton | ||
| Nicola-Yarred, Master Elias | 12 | Cherbourg | 4 | |
| Nicola-Yarred, Miss Jamila | 12 | Cherbourg | 4 | |
| Nieminen, Miss Manta Josefina | 29 | Southampton | ||
| Niklasson, Mr Samuel | 28 | Southampton | ||
| Nilsson, Mr August Ferdinand | 21 | Southampton | ||
| Nilsson, Miss Berta Olivia | 18 | Southampton | ||
| Nilsson, Miss Helmina Josefina | 26 | Southampton | 13 | |
| Nirva, Mr Iisakki, Äijö | ||||
| Niskänen, Mr Juha | 39 | Southampton | ||
| Nosworthy, Mr Richard Cater | Southampton | |||
| Novel, Mansour | Cherbourg | |||
| Nysten, Miss Anna Sofia | 22 | Southampton | ||
| Nysveen, Mr Johan H. | 61 | Southampton |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| O'Brien, Mr Denis | 21 | Queenstown | ||
| O'Brien, Mr Thomas | 27 | Queenstown | ||
| O'Brien, Mrs Thomas (Hannah Godfrey) |
26 | Queenstown | ||
| O'Connell, Mr Patrick D. | 17 | Queenstown | ||
| O'Connor, Mr Maurice | Queenstown | |||
| O'Connor, Mr Patrick | 24 | Queenstown | ||
| Ödahl, Mr Nils Martin | 23 | Southampton | ||
| O'Donoghue, Miss Bridget | ||||
| O'Dwyer, Miss Nellie | 23 | Queenstown | ||
| Öhman, Miss Velin | 22 | Southampton | ||
| O'Keefe, Mr Patrick | 22 | Queenstown | B | |
| O'Leary, Miss Norah | 17 | Queenstown | ||
| Olsen, Master Arthur Karl | 9 | Southampton | 13 | |
| Olsen, Mr Henry Margido | 28 | Southampton | ||
| Olsen, Mr Karl Siegwart Andreas | 50 | Southampton | ||
| Olsen, Mr Ole M. | 27 | Southampton | ||
| Olsson, Miss Elina | 31 | Southampton | ||
| Olsson (Göransson), Mr Nils Johan (John) | 28 | Southampton | ||
| Olsson, Mr Oscar Wilhelm Johansson | 32 | Southampton | B | |
| O'Neill, Miss Bridget | Queenstown | |||
| Oreskovic, Mr Jeko | 23 | Southampton | ||
| Oreskovic, Mr Luka | 20 | Southampton | ||
| Oreskovic, Miss Marija | 20 | Southampton | ||
| Osén, Mr Olaf Elon | 16 | Southampton | ||
| Osman, Miss Maria | 31 | Southampton | ||
| O'Sullivan, Miss Bridget | 22 | Queenstown |
Top
| Name | Age | Port of Embarkation |
Cabin | Boat # |
| Panula, Master Eino Viljami | 13 months | Southampton | ||
| Panula, Mr Ernesti Arvid | 16 | Southampton | ||
| Panula, Master Jaako Arnold | 14 | Southampton | ||
| Panula, Master Juha Niilo | 7 | Southampton | ||
| Panula, Mrs Juha (Maria Emilia Ojala) |
41 | Southampton | ||
| Panula, Master Urho Abraham | 2 | Southampton | ||
| Pasic, Mr Jakob | 21 | Southampton | ||
| Patchett, Mr George | ||||
| Paulner, Mr Uscher | Cherbourg | |||
| Pavlovic, Mr Stefo | 32 | Southampton | ||
| Pålsson, Master Gösta Leonard | 2 | Southampton | ||
| Pålsson, Mrs Nils (Alma Cornelia Berglund) | 29 | Southampton | ||
| Pålsson, Master Paul Folke | 6 | Southampton | ||
| Pålsson, Miss Stina Viola | 3 | Southampton | ||
| Pålsson, Miss Torborg Danira | 8 | Southampton | ||
